Tyres for BMW R850GS, R1100GS, R1150GS & Adventure
More information about the BMW R1100GS1994-1999, BMW R1150GS1999-2004, BMW R1150GS and BMW R850GS1998-2001
Looking for affordable tyres ✅ for your BMW motorcycle?
Select the tyre size you want here and click "Find tyres". You will be redirected to our partner MotorradreifenDirekt.de.
Select the tyre size you want here and click "Find tyres". You will be redirected to our partner MotorradreifenDirekt.de.
Possible tyre fitments*:
BMW R850GS, type 259E & BMW R1100GS, type 259E
| Front tyre type | Front dimension | Rear tyre type | Rear dimension |
| Bridgestone | |||
| Battle Wing BW 501 | 110/80 R19 M/C 59H TL | Battle Wing BW 502 | 150/70 R17 M/C 69H TL |
| Continental | |||
| TKC 80 Twinduro | 110/80 B19 59Q M+S TL | TKC 80 Twinduro | 150/70 B17 69Q M+S TL |
| Metzeler | |||
| Tourance Front | 110/80 R19 59V TL | Tourance | 150/70 R17 69V TL |
| Tourance Front | 110/80 R19 59V TL | Tourance EXP M | 150/70 R17 M/C 69V TL |
| Tourance EXP Front | 110/80 R19 M/C 59V TL | Tourance | 150/70 R17 M/C 69V TL |
| Tourance EXP Front | 110/80 R19 M/C 59V TL | Tourance EXP M | 150/70 R17 M/C 69V TL |
BMW R1150GS, type R21
| Front tyre type | Front dimension | Rear tyre type | Rear dimension |
| Bridgestone | |||
| Battle Wing BW 501 | 110/80 R19 M/C 59H TL | Battle Wing BW 502 | 150/70 R17 M/C 69H TL |
| Continental | |||
| TKC 80 Twinduro | 110/80 B19 59Q TL M+S | TKC 80 Twinduro | 150/70 B17 69Q TL M+S |
| Metzeler | |||
| Tourance Front | 110/80 R19 M/C 59V TL | Tourance | 150/70 R17 M/C 69V TL |
BMW R1150GS Adventure, type R21
| Front tyre type | Front dimension | Rear tyre type | Rear dimension |
| Bridgestone | |||
| Battle Wing BW 501 | 110/80 R19 M/C 59 H TL | Battle Wing BW 502 | 150/70 R17 M/C 69 H TL |
| Continental | |||
| TKC 80 Twinduro | 110/80 B19 59Q TL M+S | TKC 80 Twinduro | 150/70 B17 69Q TL M+S |
| Conti Trail Attack | 110/80 R19 M/C 59V TL | Conti Trail Attack | 150/70 R17 M/C 69V TL |
| Conti Trail Attack Z | 110/80 R19 M/C 59V TL | Conti Trail Attack | 150/70 R17 M/C 69V TL |
| Metzeler | |||
| Tourance Front | 110/80 R19 M/C 59V TL | Tourance | 150/70 R17 M/C 69V TL |
*(in some cases a certificate of no objection must be obtained from the tyre manufacturer, the tyre must be entered in the vehicle documents, or a sticker showing the permitted top speed must be fitted; no guarantee of accuracy)

